GVM Rating: 5500kg (Approx. 1708kg payload) | GCM: 12,474kg
Build the Ultimate Beast: Chevy Silverado 2500HD Super-Truck Packages 2020 - 2026

PRE-REGO SSM NB2 APPROVAL
Shatter your payload limits and command the outback without compromise with a Silverado 2500 GVM upgrade. Offroad Industries (ORI) delivers Australia’s ultimate, fully Federally Approved GVM upgrades for the Chevrolet Silverado 2500HD range. Our SSM approvals only apply to GMSV Vehicles. We cannot do private imports.
The ORI Advantage:
- Massive Stance: Options ranging from a sleek 3” lift up to our monster 6.5” package on 37” tyres.
- NB2 Upgrades Made Easy: A seamless, ORI-approved pathway from NB1 to the heavy-duty NB2 category via VTA-065187 or we can upgrade NB2 to NB2 via our VTA-065796
- Bulletproof Compliance: Rigorously tested and backed by Federal SSM Certification.
Backed by punishing testing and uncompromising Federal SSM Certification, an ORI GVM Package doesn't just upgrade your Silverado; it takes it to true "Super-Truck" status. Operating under exclusive ORI Vehicle SSM Approvals, we provide a streamlined, zero-headache pathway to reclassify your rig from an NB1 to a heavy-hitting NB2 category.
The result? Your fully loaded truck, all your gear, and that 4.5T trailer in tow are 100% compliant, secure, and road-legal nationwide when completed Pre-Rego (Federal). Why not invest in your brand new Chevy Silverado 2500HD now?
*Please note that some additional administration fees may apply to the quoted installation and engineering price. Additionally, all Post-Registration GVM upgrades will incur additional local fees. Shipping is not included in the price.
Chevrolet Silverado 2500 LTZ GVM Specifications
| Specification | OEM | Stage 1 | Stage 2 | Stage 3 | Stage 3.5 | Stage 4 | Stage 5 | Stage 6 | Stage 6.5 |
|---|---|---|---|---|---|---|---|---|---|
| Lift Size | - | 3" | 3" | 3" | 3" | 5" | 6.5" | 6.5" | 6.5" |
| Suspension Type | - | Torsion | Torsion | Coilover | Coilover + Kelderman | Torsion | Torsion | Coilover | Coilover + Kelderman |
| Gross Vehicle Mass (GVM) | 4495 KG NB1 / 5148 KG NB2 | 5500 KG | 6000 KG | 6000 KG | 6000 KG | 6000 KG | 6000 KG | 6000 KG | 6000 KG |
| Braked Towing Capacity (BTC) | 4500 KG | 4500 KG | 4500 KG | 4500 KG | 4500 KG | 4500 KG | 4500 KG | 4500 KG | 4500 KG |
| Gross Combined Mass (GCM) | 12,474 KG | 12,474 KG | 12,474 KG | 12,474 KG | 12,474 KG | 12,474 KG | 12,474 KG | 12,474 KG | 12,474 KG |
| Kerb Weight | 3661 KG | 3741 KG | 3741 KG | 3741 KG | 3741 KG | 3741 KG | 3741 KG | 3741 KG | 3741 KG |
| Payload (based on kerb weight) | NB1 733 KG / NB2 1386 KG | 1708 KG | 2198 KG | 2190 KG | 2190 KG | 2138 KG | 2138 KG | 2138 KG | 2138 KG |
| Payload Increase (%) | - | 133% | 199% | 198% | 198% | 192% | 192% | 192% | 192% |
| Front Axle Capacity | 2540 KG | 2540 KG | 2722 KG | 2722 KG | 2722 KG | 2722 KG | 2722 KG | 2722 KG | 2722 KG |
| Rear Axle Capacity | 2994 KG | 2994 KG | 3289 KG | 3289 KG | 3289 KG | 3289 KG | 3289 KG | 3289 KG | 3289 KG |
| Wheel Offsets | POS 47 | Pos 12 / 18 Zero | Pos 12 / 18 Zero | Pos 12 / 18 Zero | Pos 12 / 18 Zero | Zero | Zero | Zero | Zero |
| Wheel Load Rating | - | 1600 KG | 1644 KG | 1644 KG | 1644 KG | 1644 KG | 1644 KG | 1644 KG | 1644 KG |
| Tyre Load Rating | - | 128Q | 128Q | 128Q | 128Q | 128Q | 128Q | 128Q | 128Q |
| Requires Wheel / Tyre Upgrade | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Maximum Tyre Size | - | 35x12.5R18 / 35x12.5R20 | 35x12.5R18 / 35x12.5R20 / 37x12.5R18 / 37x12.5R20 | 35x12.5R18 / 35x12.5R20 / 37x12.5R18 / 37x12.5R20 | 35x12.5R18 / 35x12.5R20 / 37x12.5R18 / 37x12.5R20 | 35x12.5R18 / 35x12.5R20 / 37x12.5R18 / 37x12.5R20 | 35x12.5R18 / 35x12.5R20 / 37x12.5R18 / 37x12.5R20 | 35x12.5R18 / 35x12.5R20 / 37x12.5R18 / 37x12.5R20 | 35x12.5R18 / 35x12.5R20 / 37x12.5R18 / 37x12.5R20 |













